| Management number | 222018618 | Release Date | 2026/05/04 | List Price | US$760.00 | Model Number | 222018618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 80x 49 x 70CM |
|---|---|
| Color | Black/S1 |
| Theme | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric off-road motorcycles Electric Dirt Bike |
| Wattage | 850 watts |
| Bike Type | Electric Bike |
| Brand Name | Freego |
| Model Name | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric off-road motorcycles Electric Dirt Bike |
| Model Year | 2024 |
| Style Name | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric Off-road Motorcycles Electric Dirt Bike |
| Wheel Size | 20 Inches |
| Brake Style | oil brake |
| Item Weight | 77 Pounds |
| Skill Level | Intermediate |
| Wheel Width | 4 Inches |
| Manufacturer | Freego |
| Model Number | S1 |
| Power Source | battery-powered |
| Seat Material | Faux Leather |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric off-road motorcycles Electric Dirt Bike |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Subject Character | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric off-road motorcycles Electric Dirt Bike |
| Additional Features | LCD-Display |
| Frame Material Type | Aluminum |
| Included Components | Electric Dirt Bike,assembly tool kit |
| Electric Assist Type | pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 18 Month |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Electric |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Motorcycle Electric Bike Motorcycle Motorbike Electric Motorcycles for Adults Electric off-road motorcycles Electric Dirt Bike |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 1080 Watt Hours |
| Seatpost Travel Distance Maximum | 43.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form